The Sword of Narzissenkreuz is a 4-star sword obtained from the In the Wake of Narcissus Quest in Genshin Impact 4.2. Check out how to get the sword, which characters can use it, stats, skills, and ascension materials in this guide!
List of Contents
- How to Get
- Best Characters
- Stats and Information
- Materials
- Related Guides
How to Get Sword of Narzissenkreuz
Complete the Narzissenkreuz Questline
Players can get the Sword of Narzissenkreuz by completing all Narzissenkreuz related quest chains, as well as the final Narcissus world quest. After completing all the prerequisite quests, the In the Wake of Narcissus Quest Chain should be available.
All Narzissenkreuz Related Quest Chains
- Ann of the Narzissenkreuz
- Unfinished Story
- Ancient Colors
- The Final Question
- Aqueous Tidemarks
- Unfinished Comedy
- Initial Facts
- In the Wake of Narcissus
While these world quest chains start off unrelated to each other, their storylines and endings intersect, with key characters meeting together after the end of certain quests in the Narzissenkreuz Ordo.
Fontaine Quests
Sword of Narzissenkreuz Best Characters
Who is Sword of Narzissenkreuz Good For?
Recommended Characters | ||
---|---|---|
Ayaka | Ayato | Jean |
Kazuha | Qiqi | Traveler (Anemo) |
Traveler (Electro) | Traveler (Geo) | Bennett |
Kaeya | Xingqiu |
Only Useful for Fontaine Exploration and Puzzles
The Sword of Narzissenkreuz is mostly geared towards providing Pneuma and Ousia to Arkhe-less characters for puzzles and enemies in Fontaine. It is usable at least for characters who scales on ATK, but is otherwise not the best choice of weapon.
Only use it if there are enemies that require you to use this mechanic, like the All-Devouring Narwhal.
Party Building Guide
Sword of Narzissenkreuz Stats and General Information
Sword of Narzissenkreuz Skill Information
Sword of Narzissenkreuz | |
---|---|
Type | Sword |
Base ATK | 42 |
Rarity | ★★★★ |
Bonus Effect | ATK + 9.0% |
Skill | Hero's Blade ・When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 160% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
Description | A sword whose power faded when the story ended. It will now embark upon a new journey with the power that remains within it, which commemorates a certain great dream. |
How to Obtain | Obtained from the Narzissenkreuz Finale Quest Chain |
Can Switch Between Pneuma or Ousia
Map Location | Changing Arkhe |
---|---|
Fountain location | Dialogue options |
You can change the weapon's Arkhe alignment by going to Annapausis, which is an underwater area west of the Court of Fontaine. Interact with the fountain under the teleport waypoint, then choose the Switch option to change your weapon's Arkhe!
The Sword of Narzissenkreuz applies Pneuma or Ousia depending on its current state with the wielder's Normal, Charged, or Plunging Attack. This effect can be determined by the sword's color, with gold for Pneuma and purple for Ousia.
Pneuma and Ousia Explained
Sword of Narzissenkreuz Stats
Lvl. | Base ATK | ATK |
---|---|---|
1/20 | 42 | 9.0% |
20/20 | 109 | 15.9% |
40/40 | 205 | 23.2% |
50/50 | 266 | 26.8% |
60/60 | 327 | 30.4% |
70/70 | 388 | 34.1% |
80/80 | 449 | 37.7% |
90/90 | 510 | 41.3% |
Sword of Narzissenkreuz Refinement Levels
Hero's Blade | |
---|---|
R1 | When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 160% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
R2 | When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 200% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
R3 | When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 240% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
R4 | When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 280% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
R5 | When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a Pneuma or Ousia energy blast will be unleashed, dealing 320% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type fo the Sword of Narzissenkreuz. |
Sword of Narzissenkreuz Ascension and Refinement Materials
Sword of Narzissenkreuz Refinement Material
Map Location | Changing Arkhe |
---|---|
Fountain location | Dialogue options |
The refinement material for the Sword of Narzissenkreuz is the Surging Sacred Chalice, which is just the Drained Conch Cup after exchanging it to the fountain in Annapausis.
Sword of Narzissenkreuz Ascension Materials
20 → 40 | Mora×5000 Fragment of an Ancient Chord×3 Transoceanic Pearl×2 Old Operative's Pocket Watch×3 |
---|---|
40 → 50 | Mora×15000 Chapter of an Ancient Chord×3 Transoceanic Pearl×8 Old Operative's Pocket Watch×12 |
50 → 60 | Mora×20000 Chapter of an Ancient Chord×6 Transoceanic Chunk×6 Operative's Standard Pocket Watch×6 |
60 → 70 | Mora×30000 Movement of an Ancient Chord×3 Transoceanic Chunk×9 Operative's Standard Pocket Watch×12 |
70 → 80 | Mora×35000 Movement of an Ancient Chord×6 Xenochromatic Crystal×6 Operative's Constancy×9 |
80 → 90 | Mora×45000 Echo of an Ancient Chord×4 Xenochromatic Crystal×12 Operative's Constancy×18 |
Genshin Impact Related Guides
All Weapons
List of Weapons
List of Swords
Related Weapons | ||
---|---|---|
Absolution | Aquila Favonia | Freedom-Sworn |
Haran Geppaku Futsu | Key of Khaj-Nisut | Light of Foliar Incision |
Mistsplitter Reforged | Peak Patrol Song | Primordial Jade Cutter |
Skyward Blade | Splendor of Tranquil Waters | Summit Shaper |
Uraku Misugiri | Amenoma Kageuchi | Blackcliff Longsword |
Cinnabar Spindle | Favonius Sword | Festering Desire |
Finale of the Deep | Fleuve Cendre Ferryman | Flute of Ezpitzal |
Iron Sting | Kagotsurube Isshin | Lion's Roar |
Prototype Rancour | Royal Longsword | Sacrificial Sword |
Sapwood Blade | Sturdy Bone | Sword of Descension |
Sword of Narzissenkreuz | The Alley Flash | The Black Sword |
The Dockhand's Assistant | The Flute | Toukabou Shigure |
Wolf-Fang | Xiphos' Moonlight | Cool Steel |
Dark Iron Sword | Fillet Blade | Harbinger of Dawn |
Skyrider Sword | Traveler's Handy Sword | Silver Sword |
Dull Blade |
List of Swords