Overview
TOMMIE VAUGHN MOTORS INC is an entity in Houston, Texas registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).The entity was registered on July 2, 2001 with Unique Entity ID (UEI) #RC9QDZ2SKKH6, activated on November 22, 2022, expiring on November 18, 2023, and the business was started on October 1, 1956. The registered business location is at 1201 N Sheperd, Houston, TX 77008-6532. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 2X - For Profit Organization. The officers of the entity include Eric Williams (PARTS MANAGER), Jeremy Pegoda (TRUCK SHOP MANAGER).
Entity Information
SAM ID | RC9QDZ2SKKH6 Unique Entity ID by SAM |
CAGE Code | 1TSV0 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | TOMMIE VAUGHN MOTORS INC |
Physical Address | 1201 N Sheperd Houston TX 77008-6532 |
Mailing Address | 1201 N. Shepherd Houston TX 77008-6530 |
Congressional District | 02 |
Corporate URL | HTTP://WWW.TOMMIEVAUGHN.COM |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | TX |
Business Type | 2X - For Profit Organization |
Primary NAICS | 811198 - All Other Automotive Repair and Maintenance |
NAICS Code | 811198 - All Other Automotive Repair and Maintenance North American Industry Classification System (NAICS) |
Registration Date | July 2, 2001 |
Expiration Date | November 18, 2023 |
Update Date | November 18, 2023 |
Activation Date | November 22, 2022 |
Business Start Date | October 1, 1956 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Points of Contacts (POC)
Electronic Business POC
Title | PARTS MANAGER |
Officer Name | ERIC WILLIAMS |
Address | 1201 N. Shepherd Houston TX 77008 |
Government Business POC
Title | TRUCK SHOP MANAGER |
Officer Name | JEREMY PEGODA |
Address | 1201 N. Shepherd Suite 100 Houston TX 77007 |
Officer Information
Officers
Title | Officer Name | Address | Phone |
---|---|---|---|
PARTS MANAGER | ERIC WILLIAMS | 1201 N. Shepherd, Houston, TX 77008 | |
TRUCK SHOP MANAGER | JEREMY PEGODA | 1201 N. Shepherd, Suite 100, Houston, TX 77007 |
Location Information
Street Address | 1201 N SHEPERD |
City | HOUSTON |
State | TX |
Zip Code | 77008-6532 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Veterans Evaluation Services, Inc | 2707 North Loop W Ste 1000, Houston, TX 77008-1041 | Michael L Palensky | 20110214 |
Tc Jester Dialysis · Renal Treatment Centers-Southeast, Lp | 1800 W 26th St Ste 101, Houston, TX 77008-1451 | Donna Brawley | 20100319 |
Ampd Labs LLC | 1718a W 23rd St, Houston, TX 77008-1406 | Timothy J Neal | 20231110 |
Quanta Infrastructure Solutions Group LLC | 2727 North Loop West, Houston, TX 77008-1044 | Megan Mccadden | 20190228 |
Alfa Partnering Solutions Inc | 1043 Vaulted Oak St, Houston, TX 77008-1297 | Helen Alfa | 20111004 |
2500 E T C Jester Blvd, Ste 216, Houston, TX 77008-1454 | Christopher Lowery | 20081222 | |
Avenue 360 Health and Wellness · Houston Area Community Services, Inc. · Hacs | 2150 W 18th St Ste 300, Houston, TX 77008-1289 | Charlene Flash | 20070122 |
Power Money Influence LLC | 2727 W 18th St Apt 463, Houston, TX 77008-1080 | Bryston Hills | 20230905 |
Inherent Wellness, PLLC | 2500 E T C Jester Blvd, Ste 140, Houston, TX 77008-1458 | Wayneisha Walker | 20220511 |
Iron Sharpens Iron Family Services | 1919 North Loop W Ste 180, Houston, TX 77008-1392 | Jessica D Martinez | 20240522 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Tommie Inc · Wayne | 24801 5 Mile Rd Ste 26, Redford, MI 48239-3653 | Thomas C Watts | 20220120 |
Vaughns Improvement Services · Vaughn Leanna · Leanna, Vaughn | 42 Gaskin Mine Rd, Herod, IL 62947-2032 | Leanna Vaughn | 20191120 |
Tommie's LLC | 1623 Willow Lake Rd, Toomsuba, MS 39364-9698 | Lori A. Clark | 20210218 |
Vaughn Transportation · Vaughn Investment Company, LLC | 100 Highbury Cv, Canton, MS 39046-3373 | Johnny J Vaughn | 20231222 |
Vaughn Concrete Products, Inc · Vaughn Excavating and Construction, Inc. | 2671 S Greeley Hwy, Cheyenne, WY 82007-3681 | Mike Vaughn | 20010927 |
Tommie Trucking LLC | 2417 N Grant Blvd, Milwaukee, WI 53210-2941 | Conyunn L West | 20221007 |
Tommie L. Dorsey L.L.C. | 1561 7th Ave Apt 102, Olivehurst, CA 95961-4253 | Tommie Dorsey | 20230721 |
Vaughn School District 74 · Vaughn Public School | 480 Central Ave, Vaughn, MT 59487-9716 | Wendy Cavill | 20230111 |
Mcneil Tommie Jr | 4112 Townhouse Rd, Apt J, Henrico, VA 23228-5328 | Tommie Mcneil | 20160823 |
1340 Fox Glenn, Cedar Hill, TX 75104-1209 | Tommie Brown | 20210209 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
279 W Pennsylvania Avenue, Lake Helen, FL 32744 | Claussen Eugene W | 2004-01-15 | |
Tommie Copper, Inc. | 74 S Moger Ave, Mount Kisco, NY 10549 | Corporation Service Company | 2021-08-17 |
Tommie Lee LLC | 906 27th Street Ct E, Bradenton, FL 34208 | United States Corporation Agents, Inc. | 2020-09-21 |
7025 Vista Park Ln, 101, Temple Terrace, FL 33637 | Vaughn Harold W | 2018-12-14 | |
Tommie Dental, Inc. | 5307 White Oak Lane, Tamarac, FL 33319 | Tommie Kayla | 2019-08-01 |
Tommie L. Shackelford, Inc. | 7561 Grande Pine Rd, Bokeelia, FL 33922 | Shackelford Tommie L | 2011-09-28 |
Tommie L. Thomas, D.O., P.A. | Green St., P. O. Box B, Cross City, FL 32628 | Thomas, Tommie L. | 1976-06-01 |
Tommie LLC | 312 Southwind Dr. Apt 101, North Palm Beach, FL 33408 | Corporate Creations Network, Inc. | 2017-02-24 |
Coach-Tommie LLC | 294 Se Eloise Ave, Lake City, FL 32025 | Coachman Willie R | 2018-10-09 |
Tommie International LLC | 334 Sw 78th Ter., North Lauderdale, FL 33068 | Barlow William T | 2013-06-20 |
Improve Information
Do you have more infomration about Tommie Vaughn Motors Inc? Please fill in the following form.
Dataset Information
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
Dataset Details
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government.An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.